Head coach bowl game records: Here’s a handy ATS table with stats for all 70 coaches

Iowa head coach Kirk Ferentz is 6-3 all-time in bowl games, including a 7-2 ATS record. He has been particularly strong as an underdog (6-1 ATS).
A handful of people have requested a table listing ATS records for coaches in bowl games. Since many teams have anywhere between two weeks and a month to prepare for their bowl game, coaching obviously plays a crucial factor when it comes to handicapping these postseason matchups.
Below, you’ll find a table that has ATS records for all 70 coaches. The records are broken down as follows: straight up, ATS, favorite, underdog & outright underdog victories.
BTB Note: If you find any errors, feel free to point them out. You can find me on Twitter at @beyondthebets.
* * *
| COACH | SCHOOL | OVERALL | ATS | FAV | DOG | DOG WINS |
|---|---|---|---|---|---|---|
| Steve Addazio | Temple | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Dave Christensen | Wyoming | 1-0 | 1-0 | 0-0 | 1-0 | 1 |
| Frank Solich | Ohio | 2-6 | 2-6 | 2-3 | 0-3 | 0 |
| Gary Anderson | Utah State | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Rocky Long | San Diego State | 1-4 | 1-4 | 1-3 | 0-1 | 0 |
| Mark Hudspeth | Louisiana-Lafayette | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Mario Cristobal | Florida International | 1-0 | 0-0-1 | 0-0-1 | 0-0 | 0 |
| Doc Holliday | Marshall | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Gary Patterson | TCU | 6-4 | 4-5 | 3-4 | 1-1 | 1 |
| Sonny Dykes | Louisiana-Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Dennis Erickson | Arizona State | 6-5 | 5-6 | 3-5 | 2-1 | 2 |
| Chris Petersen | Boise State | 3-2 | 4-1 | 1-1 | 3-0 | 2 |
| Chris Ault | Nevada | 2-4 | 1-5 | 0-4 | 1-1 | 0 |
| Gary Pinkel | Missouri | 4-4 | 4-4 | 1-3 | 3-1 | 1 |
| Everett Withers | North Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Bill Cubit | Western Michigan | 0-2 | 1-1 | 0-0 | 1-1 | 0 |
| Danny Hope | Purdue | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Charlie Strong | Louisville | 1-1 | 1-1 | 1-0 | 0-1 | 0 |
| Tom O'Brien | NC State | 8-2 | 7-2-1 | 2-1 | 5-1-1 | 5 |
| Matt Campbell | Toledo | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Troy Calhoun | Air Force | 2-2 | 2-2 | 1-0 | 1-2 | 1 |
| Jeff Tedford | California | 5-2 | 3-4 | 2-4 | 1-0 | 1 |
| Mack Brown | Texas | 11-7 | 7-11 | 4-8 | 3-3 | 3 |
| Jimbo Fisher | Florida State | 1-0 | 1-0 | 0-0 | 1-0 | 1 |
| Brian Kelly | Notre Dame | 3-1 | 1-3 | 0-3 | 1-0 | 1 |
| Steve Sarkisian | Washington | 1-0 | 1-0 | 0-0 | 1-0 | 1 |
| Art Briles | Baylor | 0-4 | 1-3 | 0-0 | 1-3 | 0 |
| Bronco Mendenhall | BYU | 4-2 | 4-1 | 2-1 | 2-0 | 1 |
| Bill Blankenship | Tulsa | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Greg Schiano | Rutgers | 4-1 | 4-0-1 | 3-0-1 | 1-0 | 0 |
| Paul Rhoads | Iowa State | 1-0 | 1-0 | 0-0 | 1-0 | 1 |
| Dan Mullen | Mississippi State | 1-0 | 1-0 | 1-0 | 0-0 | 0 |
| Jim Grobe | Wake Forest | 3-1 | 3-1 | 2-0 | 1-1 | 1 |
| Kirk Ferentz | Iowa | 6-3 | 7-2 | 1-1 | 6-1 | 5 |
| Bob Stoops | Oklahoma | 6-6 | 4-8 | 2-6 | 2-2 | 2 |
| Tim DeRuyter | Texas A&M | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Pat Fitzgerald | Northwestern | 0-3 | 3-0 | 0-0 | 3-0 | 0 |
| Paul Johnson | Georgia Tech | 2-5 | 3-4 | 1-2 | 2-2 | 1 |
| Kyle Whittingham | Utah | 6-1 | 5-2 | 2-1 | 3-1 | 3 |
| Butch Jones | Cincinnati | 0-2 | 1-1 | 0-1 | 1-0 | 0 |
| James Franklin | Vanderbilt | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Vic Koenning | Illinois | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Mike Johnson | UCLA | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Mike London | Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Gene Chizik | Auburn | 2-0 | 1-1 | 0-1 | 1-0 | 0 |
| Tony Levine | Houston | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Tom Bradley | Penn State | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Mark Dantonio | Michigan State | 1-4 | 2-3 | 0-0 | 2-3 | 1 |
| Mark Richt | Georgia | 7-3 | 6-4 | 5-4 | 1-0 | 1 |
| Bo Pelini | Nebraska | 3-1 | 3-1 | 2-1 | 1-0 | 1 |
| Steve Spurrier | South Carolina | 7-9 | 7-9 | 6-6 | 1-3 | 1 |
| Luke Fickell | Ohio State | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Will Muschamp | Florida | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Bret Bielema | Wisconsin | 2-3 | 3-2 | 0-0 | 3-2 | 2 |
| Chip Kelly | Oregon | 0-2 | 0-2 | 0-2 | 0-0 | 0 |
| David Shaw | Stanford | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Mike Gundy | Oklahoma State | 3-2 | 3-2 | 3-0 | 0-2 | 0 |
| Brady Hoke | Michigan | 1-1 | 1-1 | 1-0 | 0-1 | 0 |
| Frank Beamer | Virginia Tech | 8-10 | 8-10 | 5-5 | 3-5 | 2 |
| Dana Holgorsen | West Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Dabo Swinney | Clemson | 1-2 | 1-2 | 1-2 | 0-0 | 0 |
| Bill Snyder | Kansas State | 6-6 | 4-8 | 4-7 | 0-1 | 0 |
| Bobby Petrino | Arkansas | 3-3 | 2-3 | 2-1 | 0-2 | 0 |
| June Jones | SMU | 5-3 | 4-4 | 2-3 | 2-1 | 2 |
| Keith Patterson | Pittsburgh | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Hugh Freeze | Arkansas State | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Dave Doeren | Northern Illinois | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Les Miles | LSU | 6-3 | 5-2-2 | 3-2-1 | 2-0-1 | 2 |
| Nick Saban | Alabama | 6-6 | 6-6 | 4-3 | 2-3 | 2 |
Twitter: beyondthebets
- CVS should rename its store to "Everything Here Costs Twice As Much As Everywhere Else." about 6 hours ago
Twitter followers
Ad Zone 1
Where We Bet title

Ad Zone 2
Popular Posts title

Popular Posts
- Here Come The Chiefs: Cantor’s Colbert likes KC, even if wiseguys are betting against them
- Thunder looked great, but backing teams off blowout defeats hitting at 63 percent since ’00
- 2012 NFL Win Totals: How do BTB projections stack up against current offshore numbers?
- They’re here! Finally! WNBA futures odds! Hot off the presses! Lynx are favorites! Shock stink!
- Payout Problems: Bovada slow to process player payments, on ‘avoid’ list for time being
Categories title

Recent discussion title

Mailing List title

Mailing list
BetOnline affiliate ad

